Schedule
| Date | Krewe A | Result | Krewe B | Result | Krewe C | Result |
| Nov. 7 | Black vs. White | W | Tampa Sharks | W | Open | |
| Nov. 14 | Gainesville (H) | W 59-0 | Palm Beach (A) | W 24-21 | Open | |
| Dec. 5 | Jacksonville (A) | W 32-3 |
Brevard (A) | L 37-7 |
Open | |
| Dec. 19 | Pelicans (H) | W 73-0 |
Treasure Coast (H) | W 40-10 |
Open | |
| Jan. 2 | Practice | Practice | Practice | |||
| Jan. 9 | Daytona (H) | W 93-0 |
Tampa Sharks (H) | W 21-10 |
||
| Jan. 16 | Open | Open | Open | |||
| Jan. 23 | Orlando (A) | W 15-12 |
Daytona B (A) | W 51-20 |
Open | |
| Feb. 6 |
Pelicans (A) | W 39-0 | Tampa Sharks (A) | W 47-20 |
Open | |
| Feb. 13 | Jacksonville (H) | W 32-7 | Palm Beach (H) | W 19-15 | USF B (H) |
W 33-8 |
| Feb. 20 | Gainesville (A) | W 57-3 | Brevard (H) | Draw 12-12 | FSU B (H) |
W 7-0 |
| Feb. 27 | Open | Open | Open | |||
| Mar. 6 | Daytona (A) | W 68-15 | Treasure Coast (A) | W 60-13 |
Open | |
| Mar. 13 | Free | Free | Free | |||
| Mar. 20 | Open | UF A |
L | UF B |
L | |
| Mar. 23 | Luke Gross | Luke Gross | Luke Gross | |||
| Mar. 24 | Luke Gross | Luke Gross | Luke Gross | |||
| Mar. 25 | Luke Gross | Luke Gross | Luke Gross | |||
| Mar. 27 | Orlando (H) | W 29-5 |
Pasco (H) | W 49-3 |
UCF (H) |
W 19-0 |
| Apr. 3 | Easter | No Games | -- | |||
| Apr .6 | Practice | Practice | Practice | |||
| Apr. 7 | Practice | Practice | Practice | |||
| Apr. 8 | Practice | Practice | Practice | |||
| Apr. 10 | Columbia (H) |
W 35-3 | Okaloosa (A) |
L 28-13 |
Playoffs | |
| Apr. 15 | Practice | Practice | Practice | |||
| Apr. 17 | Free | Free | Free | |||
| Apr. 20 | Practice | Practice | Practice | |||
| Apr. 22 | Practice | Practice | Practice | |||
| Apr. 24 | Practice | Practice | Practice | |||
| Apr. 27 | Practice | Practice | Practice | |||
| Apr. 28 | Practice | Practice | Practice | |||
| May 1 | Little Rock |
W 39-17 |
Charleston SC | Sem-Final | ||
| May 2 | New Orleans | W 21-17 |
Charleston SC | Final | ||
| May 6 | Practice | Practice | Practice | |||
| May 8 | Free | Free | Free | |||
| May 11 | Practice | Practice | Practice | |||
| May 12 | Practice | Practice | Practice | |||
| May 13 | Practice | Practice | Practice | |||
| May 15 | Practice | Practice | Practice | |||
| May 18 | Practice | Practice | Practice | |||
| May 22 | Chicago Blaze |
W 26-17 |
USA Sweet 16 | in Columbia, SC | ||
| May 23 | Brandywine | W 32-5 |
USA Elite 8 | USA Elite 8 | ||
| May 27 | Practice | Practice | Practice | |||
| May 29 | Practice | Practice | Practice | |||
| June 1 | Practice | Practice | Practice | |||
| June 2 | Practice | Practice | Practice | |||
| June 3 | Travel Day | Travel Day | Travel Day | |||
| June 4 | Practice | Practice | Practice | |||
| June 5 | Snake River |
USA Championships | in Glendale, CO | |||
| June 6 | USA Final | USA Final | ||||
| June 26 | UWIC (H) | UWIC (H) |
Florida Cup Results 2009
| Date | D2 | Result | D3 | Result |
| Sept 12th | Scrimmage v USF | Won | ||
| Sept 19th | Daytona | Won 44-7 | Sharks | Won 23-21 |
| Sept 26th | Naples | Won 78-7 | ||
| Oct 3rd | New Orleans RFC | Won 21- 20 | Panama City | Won 26-0 |
| Oct 10th | Pelicans | Won 37-7 | Pelicans Scrimmage | Lost |
| Oct 17th | Gainesville | Won 57-8 | ||
| Oct 18th | Boca | Lost 13-34 FL Cup Runners Up | West Palm | Won 26-0 FL Cup Champions |
Skyview Park
6203 S. Martindale Ave.
Tampa, FL 33611
To schedule a match with us contact Aaron Bennett (813.716.0886):
